Online
Since 1w 1d ago
99.9995%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 5th of January 2025 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9977% (99.2986%) |
2025 uptime: | 99.9995% (99.8314%) |
Total uptime: | 99.9995% (99.8314%) |
Recent Uptime
25th Apr | 26th Apr | 27th Apr | 28th Apr | 29th Apr | 30th Apr | 1st May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...