Online
Since 16w 4d ago
99.9964%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Time is shown in UTC+00:00, which is your timezone.
Monitored since: | 2nd of October 2024 |
Last overall check: | 16sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9942% (99.9942%) |
Total uptime: | 99.9964% (99.9815%) |
Recent Uptime
28th Apr | 29th Apr | 30th Apr | 1st May | 2nd May | 3rd May | 4th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...